Last updated: | 22/11/24 | 20:15 | Current weather situation at my home/office at Ladispoli, Northwest of Rome 41° 57' 25" N - 12° 04' 15" E The information is automatically updated. |
Panoramic view from the Weather Station |
||||||
Temperature: | 10.7 °C -1.6 °C/last hr | |||||||||
Heat Index: | 10.7 °C | |||||||||
Wind Chill: | 10.6 °C | |||||||||
Dew Point: | 10.7 °C | |||||||||
Humidity: | 100 % | |||||||||
Barometer: | 1020.8 mb | +1.2 mb/hr | 8.3 mb/6hr | 14.1 mb/12hr |
MPEG Date: 2024-11-21 |
|||||
Average Wind Speed: | 1.8 m/s | 1 min. | 1.5 m/s 337° | 10 min. | ||||||
Wind Speed: | 1.8 m/s NNW | (340 °) | 2.6 m/s | Max last minute | ||||||
Max/Min Values (reset at midnight): | Time | Yesterday | Time | Max/Min Values | Time | Yesterday | Time | |||
Maximum temperature: | 18.7 °C | 01:16 | 18.4 °C | 23:29 | High Barometer: | 1020.8 mb | 20:12 | 1018.6 mb | 10:20 | |
Minimum temperature: | 10.7 °C | 20:12 | 7.9 °C | 07:00 | Low Barometer: | 1005.3 mb | 06:23 | 1010.2 mb | 23:41 | |
Maximum Heatindex: | 17.9 °C | 02:25 | 17.9 °C | 21:50 | High Humidity: | 100 % | 00:01 | 100 % | 00:01 | |
Minimum Heatindex: | 10.7 °C | 20:12 | 7.9 °C | 07:00 | Low Humidity: | 100 % | 00:01 | 100 % | 00:01 | |
High Dew Point: | 18.7 °C | 01:16 | 18.4 °C | 23:29 | High Gust today: | 14.8 m/s SW | 06:25 | 12.5 m/s SSW | 22:40 | |
Low Dew Point: | 10.7 °C | 20:12 | 7.9 °C | 07:00 | High Gust last hour: | 3.6 m/s NNW | 20:03 | |||
High Wind Chill: | 16.9 °C | 10:17 | 15.8 °C | 15:20 | High Wind: | 11.1 m/s SSW | 08:04 | 9.6 m/s SSW | 23:09 | |
Low Wind Chill: | 8.0 °C | 12:32 | 6.1 °C | 07:40 | Max 1 min avg spd: | 11.3 m/s | ||||
Rain (reset at midnight): | Time | Time | Indoor Temp./Humidity: | 25.7 °C / 35 % | Language
Select Language |
|||||
Rain today: | 2.2 mm | 0.0 mm | yesterday | Sea water temperature: | 20 °C | |||||
Month to date: | 3.4 mm | 418.2 mm | this year | |||||||
Rain last hour: | 0.0 mm | Sun/Moon: | Up | Down | ||||||
Maximum rain rate: | 0.0 mm/hr | today | 0.0 mm/min | Last hour | Sunrise / Sunset: | 7:10 | 16:45 | |||
Current days with no rain: 0, Current rain episode duration: 0 minutes | Moon up / down: | 23:26 | 12:56 |
Current Sun/Moon values: | Summary: | ||
Practica di Mare Fiumicino, Roma Urbe, Ciampino Guidonia Practica di Mare Fiumicino, Roma Urbe, Ciampino Guidonia |
|||
|
Sea Surface TemperatureSea Surface Temperature (Ladispoli 20 °C) Precipitation from AccuWeather.com High and Low Temperatures from AccuWeather.com | ||
Local Links: | Our other Weather Stations (Norway) | Instruments used: | |
Original WeatherDisplay Page.
Strumenti (gif). Weather Instruments Page (html). WeatherDisplay Screen Copy (gif). Real Time Graphics (gif). Weather Trends (gif). Sun and Moon phases (jpg). Wind direction distribution (gif). Wind energy/hours (gif). |
Jæren - Tjøtta, Klepp N 58° 44.415' E 005° 38.155' Jæren - Friestad, Klepp N 58° 45.777' E 005° 35.395' Bjerkreim - Holmen near Vikeså N 58° 37.525' E 006° 05.868' Lillestrøm - Riis near Kjeller N 59° 58.972' E 011° 02.912' |
||
Map Positions: 42° N 12° E | Other Links: | ||
|