| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 09 September 2026 ,Time of next update: 00:15:00 | |||
| Current Weather | Humid | Current Temperature | 24.2 °C (75.6°F) (Heat Index 23.2 °C ), Apparent temp 28.5 °C |
| Maximum Temperature (since 0 hour ) | 27.8 °C at: 16:48 | Minimum Temperature (since 0 hour ) | 19.6 °C at: 06:37 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247º) |
| Heat Index | 23.2 °C | Maximum Gust (last hour) | 0.4 m/s at: 23:11 |
| Maximum Gust (since 0 hour ) | 6.3 m/s at: 13:37 | Maximum 1 minute average (since 0 hour ) | 4.2 m/s at: 14:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 0.0 mm (0.000 in.) | Rainfall To date this year | 406.0 mm (15.984 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.2 °C (Wet Bulb :24.2 °C ) |
| Humidity | 100 %, Humidex 35.7 °C | Barometer corrected to msl | 1023.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -3.7 mb | Pressure change (last 6 hours) | -0.8 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.