| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 15 January 2026 ,Time of next update: 12:45:00 | |||
| Current Weather | Haze | Current Temperature | 14.9 °C (58.8°F), Apparent temp 14.6 °C |
| Maximum Temperature (since 0 hour ) | 14.9 °C at: 12:29 | Minimum Temperature (since 0 hour ) | 11.0 °C at: 05:28 |
| Average windspeed (ten minute) | 2.2 m/s | Wind Direction (ten minute) | SE (125º) |
| Windchill Temperature | 13.6 °C | Maximum Gust (last hour) | 6.7 m/s at: 12:21 |
| Maximum Gust (since 0 hour ) | 6.7 m/s at: 12:21 | Maximum 1 minute average (since 0 hour ) | 4.4 m/s at: 12:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 54.8 mm (2.157 in.) | Rainfall To date this year | 54.8 mm (2.157 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.9 °C (Wet Bulb :14.9 °C ) |
| Humidity | 100 %, Humidex 18.8 °C | Barometer corrected to msl | 1031.3 mb |
| Pressure change | -0.7 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | +0.5 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.