Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 18:00 DATE: 15 May 2025 ,Time of next update: 18:15:00 | |||
Current Weather | Haze | Current Temperature | 19.9 °C (67.8°F), Apparent temp 21.2 °C |
Maximum Temperature (since 0 hour ) | 21.6 °C at: 10:20 | Minimum Temperature (since 0 hour ) | 14.0 °C at: 05:58 |
Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | WNW (284º) |
Windchill Temperature | 19.3 °C | Maximum Gust (last hour) | 5.4 m/s at: 17:02 |
Maximum Gust (since 0 hour ) | 5.8 m/s at: 11:28 | Maximum 1 minute average (since 0 hour ) | 4.5 m/s at: 15:05 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 6.8 mm (0.268 in.) | Rainfall To date this year | 232.0 mm (9.134 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 19.9 °C (Wet Bulb :19.9 °C ) |
Humidity | 100 %, Humidex 27.4 °C | Barometer corrected to msl | 1016.4 mb |
Pressure change | -0.6 mb (last hour) | Trend | FALLING |
Pressure change (last 12 hours) | -5.3 mb | Pressure change (last 6 hours) | -2.8 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.