Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 19:30 DATE: 04 December 2024 ,Time of next update: 19:45:00 | |||
Current Weather | Dry | Current Temperature | 11.8 °C (53.2°F), Apparent temp 10.8 °C |
Maximum Temperature (since 0 hour ) | 14.6 °C at: 11:50 | Minimum Temperature (since 0 hour ) | 10.2 °C at: 06:50 |
Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | N (351º) |
Windchill Temperature | 10.5 °C | Maximum Gust (last hour) | 3.6 m/s at: 19:28 |
Maximum Gust (since 0 hour ) | 6.7 m/s at: 00:05 | Maximum 1 minute average (since 0 hour ) | 5.2 m/s at: 03:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 0.0 mm (0.000 in.) | Rainfall To date this year | 425.4 mm (16.748 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.8 °C (Wet Bulb :11.8 °C ) |
Humidity | 100 %, Humidex 13.9 °C | Barometer corrected to msl | 1023.4 mb |
Pressure change | +0.3 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +1.6 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.