Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 15:15 DATE: 13 September 2025 ,Time of next update: 15:30:00 | |||
Current Weather | Humid | Current Temperature | 25.1 °C (77.2°F) (Heat Index 25.7 °C ), Apparent temp 28.8 °C |
Maximum Temperature (since 0 hour ) | 26.8 °C at: 11:15 | Minimum Temperature (since 0 hour ) | 18.7 °C at: 02:46 |
Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | WSW (236º) |
Heat Index | 25.7 °C | Maximum Gust (last hour) | 5.4 m/s at: 15:09 |
Maximum Gust (since 0 hour ) | 5.8 m/s at: 12:47 | Maximum 1 minute average (since 0 hour ) | 5.3 m/s at: 12:54 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 39.2 mm (1.543 in.) | Rainfall To date this year | 323.8 mm (12.748 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 25.1 °C (Wet Bulb :25.1 °C ) |
Humidity | 100 %, Humidex 37.6 °C | Barometer corrected to msl | 1029.1 mb |
Pressure change | -0.1 mb (last hour) | Trend | FALLING |
Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | +0.1 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.