Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 20:45 DATE: 22 November 2024 ,Time of next update: 21:00:00 | |||
Current Weather | Dry | Current Temperature | 10.2 °C (50.4°F), Apparent temp 10.0 °C |
Maximum Temperature (since 0 hour ) | 18.7 °C at: 01:16 | Minimum Temperature (since 0 hour ) | 10.2 °C at: 20:28 |
Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | NNW (337º) |
Windchill Temperature | 10.2 °C | Maximum Gust (last hour) | 3.6 m/s at: 20:03 |
Maximum Gust (since 0 hour ) | 14.8 m/s at: 06:25 | Maximum 1 minute average (since 0 hour ) | 11.1 m/s at: 08:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 2.2 mm (0.087 in.) at 12:38:05 |
Rainfall This month | 3.4 mm (0.134 in.) | Rainfall To date this year | 418.2 mm (16.465 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.2 °C (Wet Bulb :10.2 °C ) |
Humidity | 100 %, Humidex 11.6 °C | Barometer corrected to msl | 1021.2 mb |
Pressure change | +1.1 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | +13.8 mb | Pressure change (last 6 hours) | +8.1 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.