| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 03 November 2026 ,Time of next update: 14:45:00 | |||
| Current Weather | Haze | Current Temperature | 19.4 °C (66.9°F), Apparent temp 20.1 °C |
| Maximum Temperature (since 0 hour ) | 19.9 °C at: 14:03 | Minimum Temperature (since 0 hour ) | 13.3 °C at: 05:45 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | NE (53º) |
| Windchill Temperature | 17.9 °C | Maximum Gust (last hour) | 3.6 m/s at: 14:16 |
| Maximum Gust (since 0 hour ) | 11.2 m/s at: 02:35 | Maximum 1 minute average (since 0 hour ) | 8.1 m/s at: 02:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 0.8 mm (0.031 in.) | Rainfall To date this year | 569.2 mm (22.409 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 19.4 °C (Wet Bulb :19.4 °C ) |
| Humidity | 100 %, Humidex 26.5 °C | Barometer corrected to msl | 1021.6 mb |
| Pressure change | -0.1 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +3.1 mb | Pressure change (last 6 hours) | +0.7 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.