Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 00:00 DATE: 15 July 2025 ,Time of next update: 00:15:00 | |||
Current Weather | Humid | Current Temperature | 23.7 °C (74.6°F) (Heat Index 21.8 °C ), Apparent temp 25.8 °C |
Maximum Temperature (since 0 hour ) | 26.9 °C at: 15:50 | Minimum Temperature (since 0 hour ) | 19.7 °C at: 00:14 |
Average windspeed (ten minute) | 2.8 m/s | Wind Direction (ten minute) | WNW (292º) |
Heat Index | 21.8 °C | Maximum Gust (last hour) | 6.7 m/s at: 23:29 |
Maximum Gust (since 0 hour ) | 9.4 m/s at: 15:13 | Maximum 1 minute average (since 0 hour ) | 6.9 m/s at: 15:34 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 26.6 mm (1.047 in.) | Rainfall To date this year | 268.8 mm (10.583 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 23.7 °C (Wet Bulb :23.7 °C ) |
Humidity | 100 %, Humidex 34.6 °C | Barometer corrected to msl | 1026.0 mb |
Pressure change | 0.1 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | -1.3 mb | Pressure change (last 6 hours) | +0.1 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.