Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 21:45 DATE: 13 October 2025 ,Time of next update: 22:00:00 | |||
Current Weather | Dry | Current Temperature | 16.4 °C (61.6°F), Apparent temp 18.1 °C |
Maximum Temperature (since 0 hour ) | 21.0 °C at: 15:14 | Minimum Temperature (since 0 hour ) | 14.3 °C at: 07:11 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292º) |
Windchill Temperature | 16.4 °C | Maximum Gust (last hour) | 0.4 m/s at: 21:14 |
Maximum Gust (since 0 hour ) | 5.4 m/s at: 14:04 | Maximum 1 minute average (since 0 hour ) | 4.1 m/s at: 13:56 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.2 mm (0.008 in.) at 05:45:12 |
Rainfall This month | 4.8 mm (0.189 in.) | Rainfall To date this year | 356.0 mm (14.016 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 16.4 °C (Wet Bulb :16.4 °C ) |
Humidity | 100 %, Humidex 21.4 °C | Barometer corrected to msl | 1029.0 mb |
Pressure change | +0.2 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | +0.1 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.