| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 08:15 DATE: 12 April 2026 ,Time of next update: 08:30:00 | |||
| Current Weather | Dry | Current Temperature | 12.3 °C (54.1°F), Apparent temp 12.8 °C |
| Maximum Temperature (since 0 hour ) | 12.6 °C at: 00:19 | Minimum Temperature (since 0 hour ) | 11.7 °C at: 02:04 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | 12.3 °C | Maximum Gust (last hour) | 0.9 m/s at: 08:03 |
| Maximum Gust (since 0 hour ) | 3.1 m/s at: 03:37 | Maximum 1 minute average (since 0 hour ) | 2.4 m/s at: 03:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 0.6 mm (0.024 in.) | Rainfall To date this year | 314.6 mm (12.386 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 12.3 °C (Wet Bulb :12.3 °C ) |
| Humidity | 100 %, Humidex 14.7 °C | Barometer corrected to msl | 1021.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | -1.3 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.