| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 12 March 2026 ,Time of next update: 22:15:00 | |||
| Current Weather | Stopped raining | Current Temperature | 9.6 °C (49.3°F), Apparent temp 9.2 °C |
| Maximum Temperature (since 0 hour ) | 12.3 °C at: 06:07 | Minimum Temperature (since 0 hour ) | 9.6 °C at: 21:50 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NNE (27º) |
| Windchill Temperature | 9.6 °C | Maximum Gust (last hour) | 2.2 m/s at: 21:43 |
| Maximum Gust (since 0 hour ) | 7.6 m/s at: 18:52 | Maximum 1 minute average (since 0 hour ) | 5.7 m/s at: 18:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 34.6 mm (1.362 in.) at 18:15:20 |
| Rainfall This month | 34.6 mm (1.362 in.) | Rainfall To date this year | 306.2 mm (12.055 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.6 °C (Wet Bulb :9.6 °C ) |
| Humidity | 100 %, Humidex 10.7 °C | Barometer corrected to msl | 1029.4 mb |
| Pressure change | -0.0 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -2.1 mb | Pressure change (last 6 hours) | +0.1 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.