| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 20:15 DATE: 12 December 2025 ,Time of next update: 20:30:00 | |||
| Current Weather | Dry | Current Temperature | 9.3 °C (48.7°F), Apparent temp 8.9 °C |
| Maximum Temperature (since 0 hour ) | 14.4 °C at: 13:01 | Minimum Temperature (since 0 hour ) | 6.4 °C at: 05:11 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | ENE (68º) |
| Windchill Temperature | 9.3 °C | Maximum Gust (last hour) | 1.3 m/s at: 20:13 |
| Maximum Gust (since 0 hour ) | 4.0 m/s at: 09:24 | Maximum 1 minute average (since 0 hour ) | 3.3 m/s at: 09:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.2 mm (0.008 in.) at 04:21:24 |
| Rainfall This month | 24.8 mm (0.976 in.) | Rainfall To date this year | 455.2 mm (17.921 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 9.3 °C (Wet Bulb :9.3 °C ) |
| Humidity | 100 %, Humidex 10.2 °C | Barometer corrected to msl | 1032.3 mb |
| Pressure change | +0.2 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | +0.8 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.