| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 13:45 DATE: 06 February 2026 ,Time of next update: 14:00:00 | |||
| Current Weather | Haze | Current Temperature | 15.2 °C (59.4°F), Apparent temp 15.3 °C |
| Maximum Temperature (since 0 hour ) | 15.4 °C at: 10:21 | Minimum Temperature (since 0 hour ) | 10.9 °C at: 00:14 |
| Average windspeed (ten minute) | 2.0 m/s | Wind Direction (ten minute) | SSW (210º) |
| Windchill Temperature | 14.7 °C | Maximum Gust (last hour) | 4.5 m/s at: 13:14 |
| Maximum Gust (since 0 hour ) | 13.9 m/s at: 02:42 | Maximum 1 minute average (since 0 hour ) | 10.0 m/s at: 02:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 11.4 mm (0.449 in.) at 02:05:21 |
| Rainfall This month | 59.0 mm (2.323 in.) | Rainfall To date this year | 202.0 mm (7.953 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.8 mm | DewPoint | 15.2 °C (Wet Bulb :15.2 °C ) |
| Humidity | 100 %, Humidex 19.3 °C | Barometer corrected to msl | 1004.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +5.8 mb | Pressure change (last 6 hours) | +4.5 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.