Averages\Extremes for day :April 2024
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    16.3°C   02.8m/s   11.3m/s   04.0mm     19.0°C     12.8°C    100%    1018.0mb    172 ° ( S )   065.4m  12.8°C       
 02    14.9°C   01.9m/s   06.7m/s   00.0mm     17.1°C     11.1°C    100%    1025.8mb    229 ° ( SW)   043.7m  11.1°C       
 03    13.9°C   02.0m/s   06.7m/s   00.2mm     17.1°C     10.9°C    100%    1027.6mb    118 ° (ESE)   047.7m  10.9°C       
 04    14.3°C   01.4m/s   05.1m/s   00.2mm     17.3°C     11.3°C    100%    1030.1mb    150 ° (SSE)   033.0m  11.3°C       
 05    13.7°C   01.1m/s   04.6m/s   00.2mm     17.4°C     09.2°C    100%    1033.2mb    196 ° (SSW)   025.8m  09.2°C       
 06    14.2°C   01.0m/s   05.1m/s   00.0mm     18.7°C     08.6°C    100%    1033.4mb    249 ° (WSW)   022.6m  08.6°C       
 07    14.6°C   01.1m/s   06.2m/s   00.0mm     19.4°C     08.2°C    100%    1030.5mb    242 ° (WSW)   025.4m  08.2°C       
 08    15.6°C   00.9m/s   04.6m/s   00.0mm     19.7°C     10.9°C    100%    1026.7mb    155 ° (SSE)   020.9m  10.9°C       
 09    16.7°C   01.9m/s   07.2m/s   00.0mm     22.1°C     12.2°C    100%    1025.5mb    129 ° ( SE)   044.0m  12.2°C       
 10    15.2°C   02.8m/s   08.2m/s   00.0mm     16.2°C     11.1°C    100%    1026.5mb    192 ° (SSW)   065.6m  11.1°C       
 11    15.4°C   01.8m/s   06.7m/s   00.0mm     17.7°C     10.0°C    100%    1033.0mb    269 ° ( W )   030.2m  10.0°C       
 12    17.5°C   01.1m/s   05.1m/s   00.0mm     22.4°C     12.4°C    100%    1034.1mb    275 ° ( W )   025.9m  12.4°C       
 13    18.3°C   00.9m/s   05.1m/s   00.0mm     23.1°C     13.9°C    100%    1033.7mb    168 ° (SSE)   021.7m  13.9°C       
 14    17.9°C   00.9m/s   04.6m/s   00.0mm     22.5°C     13.4°C    100%    1032.4mb    247 ° (WSW)   021.8m  13.4°C       
 15    17.0°C   00.9m/s   07.7m/s   00.0mm     22.2°C     12.3°C    100%    1026.5mb    121 ° (ESE)   021.8m  12.3°C       
 16    16.2°C   02.8m/s   12.4m/s   00.0mm     18.9°C     13.7°C    100%    1014.8mb    197 ° (SSW)   067.2m  13.7°C       
 17    14.1°C   01.7m/s   12.9m/s   00.0mm     18.0°C     08.7°C    100%    1011.9mb    316 ° ( NW)   040.9m  08.7°C       
 18    12.2°C   02.3m/s   10.8m/s   02.4mm     16.7°C     06.4°C    100%    1015.3mb    199 ° (SSW)   054.8m  06.4°C       
 19    13.1°C   02.5m/s   11.3m/s   00.0mm     18.4°C     07.5°C    100%    1020.1mb    340 ° (NNW)   059.1m  07.5°C       
 20    11.6°C   02.2m/s   11.3m/s   08.2mm     17.1°C     07.7°C    100%    1017.8mb    050 ° ( NE)   051.2m  07.7°C       
 21    13.0°C   02.2m/s   11.8m/s   00.0mm     18.4°C     07.7°C    100%    1019.5mb    324 ° ( NW)   052.5m  07.7°C       
 22    13.3°C   02.6m/s   11.3m/s   01.4mm     15.7°C     09.9°C    100%    1019.0mb    158 ° (SSE)   060.6m  09.9°C       
 23    12.9°C   03.2m/s   10.3m/s   00.2mm     14.6°C     11.4°C    100%    1016.7mb    213 ° (SSW)   076.7m  11.4°C       
 24    10.8°C   01.5m/s   06.2m/s   04.8mm     14.1°C     06.8°C    100%    1016.1mb    214 ° (SSW)   035.9m  06.8°C       
 25    12.4°C   02.2m/s   07.7m/s   00.0mm     15.9°C     08.5°C    100%    1016.6mb    104 ° (ESE)   051.4m  08.5°C       
 26    13.4°C   02.3m/s   07.2m/s   00.0mm     16.6°C     09.1°C    100%    1020.5mb    127 ° ( SE)   054.1m  09.1°C       
Avg daily max temp :18.3 °C
Avg daily min temp :10.2 °C
Growing degrees days :63.6 °C

************************************************************
   Averages\Extremes for the month of April 2024
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.6 °C; diff from climate av: +1.6 °C
 Average humidity        = 100 %
 Average dewpoint        = 14.6 °C
 Average barometer       = 1023.9 mb
 Average windspeed       = 1.8 m/s; diff from climate av. :+1.8 m/s
 Average gustspeed       = 2.8 m/s
 Average direction       = 85 ° ( E )
 Rainfall for month      = 21.6 mm; diff from climate av. :-60.4 mm
 Rainfall for year       = 163.4 mm; diff from climate av. :-68.6 mm
 Maximum rain per minute = 1.8 mm on day 20 at time 15:01
 Maximum temperature     = 23.1 °C on day 13 at time 10:44
 Minimum temperature     = 6.4 °C on day 18 at time 04:59
 Maximum humidity        = 100 % on day 27 at time 00:04
 Minimum humidity        = 100 % on day 27 at time 00:04
 Maximum pressure        = 1035.6  mb on day 12 at time 12:07
 Minimum pressure        = 1009.9  mb on day 16 at time 21:42
 Maximum windspeed       = 8.2 m/s from 205 °(SSW) on day 16 at time 14:06
 Maximum gust speed      = 12.9 m/s from 316 °( NW) on day 17 at time 15:47
 Maximum heat index      = 20.5 °C on day 13 at time 10:41
 4.0 mm  on day 1
 0.2 mm  on day 3
 0.2 mm  on day 4
 0.2 mm  on day 5
 2.4 mm  on day 18
 8.2 mm  on day 20
 1.4 mm  on day 22
 0.2 mm  on day 23
 4.8 mm  on day 24