Averages\Extremes for day :December 2025
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    11.6°C   02.0m/s   05.7m/s   00.0mm     15.3°C     08.7°C    100%    1027.6mb    061 ° (ENE)   045.5m  08.7°C       
 02    11.2°C   01.6m/s   08.7m/s   21.8mm     14.5°C     07.5°C    100%    1024.2mb    071 ° (ENE)   037.8m  07.5°C       
 03    10.0°C   02.1m/s   06.2m/s   00.2mm     13.3°C     06.7°C    100%    1021.8mb    044 ° ( NE)   049.0m  06.7°C       
 04    11.2°C   01.4m/s   06.2m/s   01.2mm     15.5°C     08.8°C    100%    1015.4mb    046 ° ( NE)   034.1m  08.8°C       
 05    11.2°C   01.2m/s   05.1m/s   00.4mm     15.4°C     09.0°C    100%    1014.3mb    036 ° ( NE)   028.8m  09.0°C       
 06    10.7°C   01.0m/s   06.7m/s   00.2mm     15.5°C     06.4°C    100%    1021.8mb    310 ° ( NW)   024.4m  06.4°C       
 07    12.4°C   00.7m/s   06.2m/s   00.0mm     16.9°C     08.7°C    100%    1024.0mb    315 ° ( NW)   016.5m  08.7°C       
 08    10.5°C   00.7m/s   06.2m/s   00.2mm     17.3°C     06.7°C    100%    1029.8mb    047 ° ( NE)   017.6m  06.7°C       
 09    10.7°C   00.6m/s   03.1m/s   00.0mm     16.3°C     06.6°C    100%    1033.8mb    085 ° ( E )   014.4m  06.6°C       
 10    10.8°C   00.7m/s   03.6m/s   00.2mm     16.0°C     06.7°C    100%    1033.7mb    031 ° (NNE)   016.6m  06.7°C       
 11    10.5°C   00.6m/s   05.1m/s   00.4mm     15.8°C     07.0°C    100%    1032.8mb    327 ° (NNW)   015.3m  07.0°C       
 12    09.7°C   00.8m/s   04.1m/s   00.4mm     14.4°C     06.4°C    100%    1031.9mb    040 ° ( NE)   019.6m  06.4°C       
 13    09.2°C   01.2m/s   04.6m/s   00.2mm     14.1°C     06.1°C    100%    1034.3mb    043 ° ( NE)   027.1m  06.1°C       
 14    10.7°C   01.1m/s   05.1m/s   00.2mm     14.8°C     07.7°C    100%    1035.5mb    041 ° ( NE)   025.9m  07.7°C       
 15    11.5°C   02.0m/s   05.7m/s   00.0mm     14.4°C     09.4°C    100%    1033.8mb    056 ° ( NE)   047.4m  09.4°C       
 16    12.3°C   02.6m/s   07.2m/s   17.6mm     13.4°C     11.5°C    100%    1026.6mb    065 ° (ENE)   061.1m  11.5°C       
 17    14.4°C   02.1m/s   08.7m/s   07.2mm     17.5°C     11.6°C    100%    1030.6mb    102 ° (ESE)   049.0m  11.6°C       
 18    14.4°C   01.3m/s   04.6m/s   00.0mm     18.3°C     12.3°C    100%    1037.0mb    078 ° (ENE)   031.8m  12.3°C       
Avg daily max temp :15.5 °C
Avg daily min temp :8.2 °C
Growing degrees days :61.8 °C

************************************************************
   Averages\Extremes for the month of December 2025
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.3 °C; diff from climate av: +2.3 °C
 Average humidity        = 100 %
 Average dewpoint        = 11.3 °C
 Average barometer       = 1028.2 mb
 Average windspeed       = 1.3 m/s; diff from climate av. :+1.3 m/s
 Average gustspeed       = 2.0 m/s
 Average direction       = 52 ° ( NE)
 Rainfall for month      = 50.2 mm; diff from climate av. :-37.8 mm
 Rainfall for year       = 480.6 mm; diff from climate av. :-252.4 mm
 Maximum rain per minute = 0.8 mm on day 17 at time 16:51
 Maximum temperature     = 18.3 °C on day 18 at time 13:26
 Minimum temperature     = 6.1 °C on day 13 at time 02:23
 Maximum humidity        = 101 % on day 01 at time 16:46
 Minimum humidity        = 100 % on day 19 at time 00:04
 Maximum pressure        = 1038.5  mb on day 18 at time 10:10
 Minimum pressure        = 1011.4  mb on day 05 at time 04:59
 Maximum windspeed       = 6.7 m/s from 130 °( SE) on day 17 at time 16:48
 Maximum gust speed      = 8.7 m/s from 130 °( SE) on day 17 at time 16:48
 Maximum heat index      = 18.0 °C on day 18 at time 13:44
 21.8 mm  on day 2
 0.2 mm  on day 3
 1.2 mm  on day 4
 0.4 mm  on day 5
 0.2 mm  on day 6
 0.2 mm  on day 8
 0.2 mm  on day 10
 0.4 mm  on day 11
 0.4 mm  on day 12
 0.2 mm  on day 13
 0.2 mm  on day 14
 17.6 mm  on day 16
 7.2 mm  on day 17