Averages\Extremes for day :May 2025
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 31    20.4°C   02.1m/s   07.7m/s   00.0mm     22.6°C     17.3°C    100%    1030.2mb    261 ° ( W )   028.8m  17.3°C       
 01    17.7°C   01.2m/s   05.7m/s   00.0mm     21.7°C     11.6°C    100%    1030.2mb    153 ° (SSE)   027.9m  11.6°C       
 02    17.3°C   01.3m/s   04.6m/s   00.0mm     21.2°C     11.6°C    100%    1029.6mb    144 ° ( SE)   029.9m  11.6°C       
 03    18.0°C   02.6m/s   11.8m/s   00.0mm     20.8°C     14.4°C    100%    1023.4mb    117 ° (ESE)   061.8m  14.4°C       
 04    18.7°C   03.0m/s   11.8m/s   06.6mm     20.4°C     17.0°C    100%    1018.2mb    145 ° ( SE)   071.9m  17.0°C       
 05    18.6°C   02.3m/s   06.7m/s   00.2mm     19.8°C     17.4°C    100%    1020.2mb    201 ° (SSW)   053.8m  17.4°C       
 06    17.0°C   01.9m/s   07.7m/s   00.0mm     19.6°C     13.4°C    100%    1023.2mb    211 ° (SSW)   044.5m  13.4°C       
 07    16.1°C   01.7m/s   06.2m/s   00.0mm     19.2°C     11.9°C    100%    1022.4mb    209 ° (SSW)   039.6m  11.9°C       
 08    16.5°C   01.7m/s   06.7m/s   00.0mm     19.5°C     12.6°C    100%    1024.1mb    250 ° (WSW)   039.5m  12.6°C       
 09    16.8°C   01.5m/s   07.2m/s   00.0mm     20.4°C     12.3°C    100%    1027.1mb    252 ° (WSW)   034.3m  12.3°C       
 10    16.9°C   01.4m/s   05.7m/s   00.0mm     20.1°C     13.5°C    100%    1024.9mb    171 ° ( S )   033.6m  13.5°C       
 11    16.9°C   01.5m/s   07.7m/s   00.0mm     20.5°C     11.7°C    100%    1022.4mb    267 ° ( W )   036.2m  11.7°C       
 12    17.7°C   01.9m/s   08.7m/s   00.0mm     21.5°C     13.2°C    100%    1023.8mb    284 ° (WNW)   045.2m  13.2°C       
 13    18.0°C   01.6m/s   06.2m/s   00.0mm     20.6°C     14.3°C    100%    1025.5mb    160 ° (SSE)   037.0m  14.3°C       
 14    18.3°C   01.5m/s   05.7m/s   00.0mm     21.6°C     14.0°C    100%    1019.5mb    275 ° ( W )   034.4m  14.0°C       
 15    18.1°C   03.0m/s   11.3m/s   00.2mm     22.3°C     14.3°C    100%    1017.2mb    0 6 ° ( N )   071.1m  14.3°C       
 16    16.3°C   01.9m/s   08.2m/s   00.0mm     20.3°C     11.9°C    100%    1025.0mb    338 ° (NNW)   045.3m  11.9°C       
 17    17.0°C   02.0m/s   07.2m/s   00.0mm     20.4°C     12.3°C    100%    1028.7mb    154 ° (SSE)   047.1m  12.3°C       
 18    17.8°C   01.8m/s   05.7m/s   00.0mm     21.0°C     13.7°C    100%    1030.0mb    141 ° ( SE)   041.4m  13.7°C       
 19    18.5°C   02.5m/s   11.3m/s   07.2mm     22.9°C     15.6°C    100%    1026.3mb    115 ° (ESE)   060.1m  15.6°C       
 20    18.0°C   01.5m/s   07.2m/s   00.2mm     20.2°C     15.1°C    100%    1023.1mb    263 ° ( W )   036.3m  15.1°C       
 21    18.2°C   02.6m/s   07.7m/s   00.8mm     20.6°C     15.5°C    100%    1022.0mb    172 ° ( S )   062.4m  15.5°C       
 22    18.6°C   02.3m/s   07.7m/s   01.8mm     20.6°C     16.3°C    100%    1020.0mb    207 ° (SSW)   055.2m  16.3°C       
 23    18.8°C   01.9m/s   08.2m/s   00.0mm     24.6°C     14.1°C    100%    1022.7mb    320 ° ( NW)   046.0m  14.1°C       
 24    18.7°C   02.7m/s   10.3m/s   00.0mm     24.2°C     13.7°C    100%    1026.0mb    311 ° ( NW)   064.0m  13.7°C       
 25    18.3°C   01.7m/s   05.7m/s   00.0mm     21.1°C     13.7°C    100%    1027.8mb    198 ° (SSW)   041.0m  13.7°C       
 26    19.1°C   01.8m/s   05.7m/s   00.0mm     21.6°C     15.7°C    100%    1027.8mb    128 ° ( SE)   042.6m  15.7°C       
 27    19.1°C   01.9m/s   07.7m/s   00.0mm     22.0°C     15.2°C    100%    1028.6mb    261 ° ( W )   044.2m  15.2°C       
 28    21.9°C   01.8m/s   08.7m/s   00.0mm     29.4°C     16.2°C    100%    1026.2mb    304 ° ( NW)   042.0m  16.2°C       
 29    21.2°C   01.7m/s   07.7m/s   00.0mm     24.7°C     16.2°C    100%    1030.4mb    231 ° ( SW)   039.0m  16.2°C       
 30    22.2°C   01.5m/s   07.2m/s   00.0mm     25.7°C     17.9°C    100%    1030.2mb    260 ° ( W )   036.6m  17.9°C       
Avg daily max temp :21.6 °C
Avg daily min temp :14.3 °C
Growing degrees days :65.9 °C

************************************************************
   Averages\Extremes for the month of May 2025
 ---------------------------------------------------------------------------------------------
 Average temperature     = 18.3 °C; diff from climate av: -0.7 °C
 Average humidity        = 100 %
 Average dewpoint        = 18.3 °C
 Average barometer       = 1025.0 mb
 Average windspeed       = 1.9 m/s; diff from climate av. :+1.9 m/s
 Average gustspeed       = 2.9 m/s
 Average direction       = 198 ° (SSW)
 Rainfall for month      = 17.0 mm; diff from climate av. :-31.0 mm
 Rainfall for year       = 242.2 mm; diff from climate av. :-37.8 mm
 Maximum rain per minute = 0.8 mm on day 20 at time 21:51
 Maximum temperature     = 29.4 °C on day 29 at time 17:40
 Minimum temperature     = 11.6 °C on day 03 at time 05:15
 Maximum humidity        = 100 % on day 31 at time 23:59
 Minimum humidity        = 100 % on day 31 at time 23:59
 Maximum pressure        = 1031.7  mb on day 02 at time 23:05
 Minimum pressure        = 1014.8  mb on day 16 at time 05:51
 Maximum windspeed       = 8.2 m/s from 128 °( SE) on day 04 at time 20:36
 Maximum gust speed      = 11.8 m/s from 133 °( SE) on day 05 at time 04:22
 Maximum heat index      = 41.3 °C on day 29 at time 17:40
 6.6 mm  on day 5
 0.2 mm  on day 6
 0.2 mm  on day 16
 7.2 mm  on day 20
 0.2 mm  on day 21
 0.8 mm  on day 22
 1.8 mm  on day 23