Averages\Extremes for day :November 2024
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    17.9°C   00.8m/s   03.6m/s   00.0mm     22.8°C     14.5°C    100%    1033.3mb    033 ° (NNE)   017.5m  14.5°C       
 02    16.1°C   00.8m/s   05.1m/s   00.2mm     20.7°C     11.9°C    100%    1031.0mb    311 ° ( NW)   017.8m  11.9°C       
 03    16.0°C   00.9m/s   04.1m/s   00.2mm     21.2°C     12.0°C    100%    1032.7mb    061 ° (ENE)   021.9m  12.0°C       
 04    16.0°C   01.0m/s   04.6m/s   00.2mm     20.7°C     12.5°C    100%    1033.1mb    065 ° (ENE)   023.7m  12.5°C       
 05    16.0°C   00.8m/s   04.6m/s   00.2mm     20.4°C     13.0°C    100%    1032.9mb    092 ° ( E )   019.5m  13.0°C       
 06    15.8°C   01.0m/s   05.1m/s   00.2mm     20.4°C     13.1°C    100%    1034.4mb    063 ° (ENE)   023.4m  13.1°C       
 07    16.6°C   01.8m/s   06.2m/s   00.0mm     21.6°C     13.1°C    100%    1035.4mb    046 ° ( NE)   041.7m  13.1°C       
 08    16.8°C   01.8m/s   06.2m/s   00.0mm     20.7°C     13.4°C    100%    1033.4mb    058 ° (ENE)   042.3m  13.4°C       
 09    16.6°C   01.4m/s   05.7m/s   00.2mm     19.4°C     14.1°C    100%    1031.4mb    037 ° ( NE)   032.4m  14.1°C       
 10    16.0°C   01.5m/s   05.7m/s   00.0mm     20.6°C     12.9°C    100%    1027.7mb    041 ° ( NE)   034.7m  12.9°C       
 11    14.4°C   01.8m/s   06.7m/s   00.0mm     19.5°C     11.6°C    100%    1027.9mb    028 ° (NNE)   042.2m  11.6°C       
 12    13.9°C   02.1m/s   08.7m/s   00.0mm     17.9°C     11.6°C    100%    1026.1mb    029 ° (NNE)   050.5m  11.6°C       
 13    12.7°C   01.6m/s   06.2m/s   00.0mm     16.0°C     10.1°C    100%    1027.6mb    035 ° ( NE)   037.7m  10.1°C       
 14    10.9°C   01.6m/s   06.2m/s   00.0mm     14.1°C     08.5°C    100%    1026.1mb    013 ° (NNE)   037.0m  08.5°C       
 15    11.5°C   02.2m/s   09.8m/s   00.0mm     16.3°C     08.2°C    100%    1027.7mb    0 3 ° ( N )   050.9m  08.2°C       
 16    11.1°C   01.0m/s   05.1m/s   00.0mm     16.5°C     07.6°C    100%    1029.5mb    0 4 ° ( N )   024.4m  07.6°C       
 17    12.1°C   01.2m/s   04.6m/s   00.0mm     17.6°C     06.2°C    100%    1025.3mb    088 ° ( E )   028.7m  06.2°C       
 18    15.4°C   01.6m/s   05.7m/s   00.0mm     19.6°C     12.4°C    100%    1021.0mb    087 ° ( E )   036.8m  12.4°C       
 19    15.8°C   01.9m/s   07.7m/s   00.0mm     18.6°C     12.1°C    100%    1020.3mb    199 ° (SSW)   045.0m  12.1°C       
 20    17.5°C   04.6m/s   14.9m/s   00.0mm     18.9°C     12.1°C    100%    1011.8mb    244 ° (WSW)   108.2m  12.1°C       
 21    13.2°C   02.8m/s   12.4m/s   00.0mm     18.4°C     08.0°C    100%    1014.8mb    177 ° ( S )   065.9m  08.0°C       
Avg daily max temp :19.1 °C
Avg daily min temp :11.4 °C
Growing degrees days :63.8 °C

************************************************************
   Averages\Extremes for the month of November 2024
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.9 °C; diff from climate av: +2.4 °C
 Average humidity        = 100 %
 Average dewpoint        = 14.9 °C
 Average barometer       = 1027.7 mb
 Average windspeed       = 1.6 m/s; diff from climate av. :+1.6 m/s
 Average gustspeed       = 2.5 m/s
 Average direction       = 199 ° (SSW)
 Rainfall for month      = 1.2 mm; diff from climate av. :-100.8 mm
 Rainfall for year       = 416.0 mm; diff from climate av. :-229.0 mm
 Maximum rain per minute = 0.2 mm on day 09 at time 03:49
 Maximum temperature     = 22.8 °C on day 01 at time 11:45
 Minimum temperature     = 6.2 °C on day 17 at time 07:08
 Maximum humidity        = 100 % on day 22 at time 00:04
 Minimum humidity        = 100 % on day 22 at time 00:04
 Maximum pressure        = 1036.6  mb on day 07 at time 10:36
 Minimum pressure        = 1006.7  mb on day 20 at time 16:26
 Maximum windspeed       = 9.3 m/s from 214 °( SW) on day 20 at time 12:27
 Maximum gust speed      = 14.9 m/s from 226 °( SW) on day 20 at time 13:05
 Maximum heat index      = 19.8 °C on day 01 at time 11:44
 0.2 mm  on day 2
 0.2 mm  on day 3
 0.2 mm  on day 4
 0.2 mm  on day 5
 0.2 mm  on day 6
 0.2 mm  on day 9