Averages\Extremes for day :October 2025
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    20.3°C   02.3m/s   08.7m/s   00.2mm     23.7°C     16.8°C    100%    1024.8mb    355 ° ( NW)   031.4m  16.8°C       
 02    16.1°C   04.3m/s   13.9m/s   00.0mm     19.3°C     13.5°C    100%    1025.8mb    0 2 ° ( N )   101.0m  13.5°C       
 03    14.7°C   02.8m/s   13.9m/s   00.0mm     19.0°C     10.9°C    100%    1027.4mb    339 ° (NNW)   065.7m  10.9°C       
 04    15.3°C   01.7m/s   06.2m/s   00.0mm     19.1°C     10.4°C    100%    1026.4mb    087 ° ( E )   039.8m  10.4°C       
 05    17.7°C   02.4m/s   08.2m/s   04.2mm     21.8°C     13.2°C    100%    1020.2mb    033 ° (NNE)   056.7m  13.2°C       
 06    16.1°C   01.7m/s   07.7m/s   00.0mm     22.5°C     11.6°C    100%    1026.7mb    312 ° ( NW)   039.9m  11.6°C       
 07    16.4°C   01.5m/s   08.7m/s   00.0mm     20.5°C     09.6°C    100%    1029.4mb    278 ° ( W )   035.2m  09.6°C       
 08    16.8°C   01.1m/s   06.2m/s   00.0mm     20.8°C     11.4°C    100%    1028.1mb    264 ° ( W )   026.3m  11.4°C       
 09    17.5°C   01.2m/s   05.1m/s   00.0mm     21.3°C     13.3°C    100%    1028.4mb    123 ° (ESE)   029.3m  13.3°C       
 10    18.1°C   01.3m/s   05.1m/s   00.0mm     22.0°C     14.7°C    100%    1033.1mb    092 ° ( E )   031.4m  14.7°C       
 11    18.1°C   01.1m/s   05.1m/s   00.2mm     21.7°C     14.1°C    100%    1034.7mb    283 ° (WNW)   024.9m  14.1°C       
 12    18.2°C   01.3m/s   06.2m/s   00.0mm     22.1°C     14.6°C    100%    1032.7mb    115 ° (ESE)   030.3m  14.6°C       
 13    17.6°C   01.1m/s   05.1m/s   00.2mm     21.0°C     14.4°C    100%    1029.5mb    237 ° (WSW)   026.9m  14.4°C       
 14    17.6°C   01.1m/s   04.6m/s   00.0mm     21.3°C     13.7°C    100%    1028.4mb    145 ° ( SE)   024.9m  13.7°C       
 15    18.6°C   01.5m/s   05.7m/s   00.0mm     22.5°C     15.6°C    100%    1026.1mb    059 ° (ENE)   034.8m  15.6°C       
 16    18.1°C   02.2m/s   08.7m/s   00.0mm     22.6°C     14.3°C    100%    1024.0mb    0 2 ° ( N )   051.3m  14.3°C       
 17    17.4°C   01.5m/s   06.7m/s   00.0mm     20.3°C     13.7°C    100%    1024.0mb    307 ° ( NW)   034.5m  13.7°C       
 18    16.7°C   01.3m/s   06.7m/s   00.0mm     19.5°C     13.4°C    100%    1028.2mb    295 ° (WNW)   031.6m  13.4°C       
 19    16.3°C   01.2m/s   04.6m/s   00.0mm     20.3°C     12.8°C    100%    1028.7mb    065 ° (ENE)   027.7m  12.8°C       
Avg daily max temp :21.1 °C
Avg daily min temp :13.3 °C
Growing degrees days :64.6 °C

************************************************************
   Averages\Extremes for the month of October 2025
 ---------------------------------------------------------------------------------------------
 Average temperature     = 17.2 °C; diff from climate av: +0.2 °C
 Average humidity        = 100 %
 Average dewpoint        = 17.2 °C
 Average barometer       = 1027.8 mb
 Average windspeed       = 1.7 m/s; diff from climate av. :+1.7 m/s
 Average gustspeed       = 2.6 m/s
 Average direction       = 255 ° (WSW)
 Rainfall for month      = 4.8 mm; diff from climate av. :-105.2 mm
 Rainfall for year       = 356.0 mm; diff from climate av. :-187.0 mm
 Maximum rain per minute = 0.2 mm on day 13 at time 05:46
 Maximum temperature     = 23.7 °C on day 01 at time 15:49
 Minimum temperature     = 9.6 °C on day 07 at time 07:51
 Maximum humidity        = 100 % on day 20 at time 00:04
 Minimum humidity        = 100 % on day 20 at time 00:04
 Maximum pressure        = 1036.1  mb on day 11 at time 11:04
 Minimum pressure        = 1017.8  mb on day 05 at time 09:07
 Maximum windspeed       = 8.7 m/s from 010 °( N ) on day 02 at time 12:40
 Maximum gust speed      = 13.9 m/s from 359 °( NW) on day 03 at time 11:28
 Maximum heat index      = 21.9 °C on day 01 at time 15:48
 0.2 mm  on day 1
 4.2 mm  on day 5
 0.2 mm  on day 11
 0.2 mm  on day 13