MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.7    14.4   15:00p    05.6   23:55p     07.6     00.0   00.0   01.7    06.2    15:26p      NW
02    08.2    12.5   14:24p    02.5   07:11a     10.1     00.0   00.0   01.4    07.7    21:37p     ESE
03    12.9    14.7   19:12p    11.0   00:54a     05.4     00.0   15.0   03.4    11.3    10:45a      SE
04    11.6    12.7   00:01a    09.9   23:59p     06.7     00.0   29.8   01.6    07.7    07:02a     ENE
05    11.1    14.2   15:00p    06.6   07:22a     07.2     00.0   02.8   01.3    08.7    23:36p     ESE
06    13.7    15.5   14:21p    09.7   23:25p     04.6     00.0   11.4   02.3    13.9    02:43a      SW
07    12.0    15.1   13:03p    08.6   01:31a     06.3     00.0   01.6   02.1    11.8    16:15p      S 
08    10.8    13.6   13:43p    07.1   06:39a     07.5     00.0   08.4   01.9    08.2    19:09p     ESE
09    11.6    14.2   12:38p    09.3   07:13a     06.7     00.0   00.2   01.4    06.2    01:05a     NNE
10    11.6    14.0   15:45p    09.1   06:25a     06.7     00.0   01.6   00.9    04.6    22:07p     SSE
11    11.7    14.7   15:28p    09.8   23:37p     06.6     00.0   08.6   01.6    07.2    09:03a      E 
12    12.6    15.8   14:21p    09.6   00:20a     05.7     00.0   13.2   02.5    11.3    07:17a     WNW
13    12.6    15.4   14:51p    08.7   07:15a     05.7     00.0   00.0   01.3    07.2    23:58p     WSW
14    13.4    15.7   12:32p    10.1   23:58p     04.9     00.0   19.4   04.2    17.5    07:18a     SSE
15    11.9    16.2   12:39p    08.8   23:26p     06.4     00.0   00.0   02.1    08.7    13:44p     NNW
16    11.5    15.6   14:09p    05.9   02:57a     06.8     00.0   00.0   02.5    09.8    18:02p     
17    12.9    15.7   15:15p    10.2   07:43a     05.4     00.0   00.0   03.2    10.3    13:05p     WNW
18    11.3    14.9   14:29p    05.7   07:05a     07.0     00.0   00.0   02.3    08.2    22:34p      SE
19    13.4    15.7   12:13p    09.0   23:55p     04.9     00.0   04.4   03.6    11.8    08:37a     SSE
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   11.9 (11.5) 16.2   day 15   2.5   day 02    122.3     0.0    116.6    4.2     34.0    day  14     SW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 29.8 ON 4-02-26
Days of Rain: 12 (> .2mm) 9 (> 2mm) 1 (> 20mm)