MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Ladispoli CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.7 29.0 17:39p 25.6 23:59p 00.0 09.4 00.0 01.9 07.2 15:09p WSW
02 24.1 27.9 13:58p 17.4 06:00a 00.0 05.8 15.8 01.9 11.8 05:39a NNE
03 26.3 30.4 12:11p 22.9 06:15a 00.0 08.0 00.0 01.9 08.7 09:12a NW
04 27.2 31.1 11:40a 24.2 05:55a 00.0 08.9 00.0 02.4 08.2 17:49p NNW
05 26.5 29.3 09:53a 23.7 06:13a 00.0 08.2 00.0 01.7 06.2 06:20a WSW
06 24.8 27.8 15:39p 21.0 05:06a 00.0 06.5 00.0 01.1 05.1 17:00p SW
07 25.2 27.6 09:21a 21.7 06:14a 00.0 06.9 00.0 01.6 06.2 14:41p SW
08 24.6 27.6 16:08p 20.1 06:02a 00.0 06.3 00.0 01.2 04.6 16:21p S
09 25.1 28.0 16:32p 21.4 06:33a 00.0 06.8 00.0 01.3 05.1 16:47p SSW
10 26.7 29.4 14:44p 23.1 04:50a 00.0 08.4 00.0 01.4 05.1 12:55p S
11 26.3 28.9 16:12p 22.8 06:19a 00.0 08.0 00.0 01.5 05.7 14:45p SSE
12 26.4 29.7 10:22a 22.1 06:34a 00.0 08.1 00.0 01.7 06.7 20:40p W
13 26.9 29.9 09:52a 23.2 05:02a 00.0 08.6 00.0 01.5 06.2 14:57p SSW
14 27.1 30.1 15:40p 22.4 06:13a 00.0 08.8 00.0 01.7 06.7 15:07p SE
15 26.8 29.3 15:48p 23.3 05:07a 00.0 08.5 00.0 01.5 05.1 09:51a SSE
16 27.4 30.0 16:01p 23.6 06:44a 00.0 09.1 00.0 01.5 05.7 15:00p W
17 27.9 30.2 15:34p 25.0 04:35a 00.0 09.6 00.0 02.1 07.7 14:25p SE
18 27.8 30.5 15:08p 24.9 06:40a 00.0 09.5 00.0 01.5 06.2 17:32p WSW
19 27.7 30.4 15:44p 24.6 04:07a 00.0 09.4 00.0 01.6 06.2 11:23a SSE
20 27.6 30.7 15:31p 24.1 05:20a 00.0 09.3 00.0 01.3 05.1 16:10p SSW
21 27.8 30.6 16:01p 24.4 03:56a 00.0 09.5 00.0 01.6 07.7 12:25p SSE
22 27.7 30.5 15:13p 24.8 07:01a 00.0 09.4 00.0 01.9 09.3 16:16p WNW
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.6 (26.3) 31.1 day 04 17.4 day 02 0.0 182.9 15.8 3.2 23.0 day 02 NNW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 15.8 ON 2-07-26
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)