MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.6    15.3   14:23p    08.7   05:25a     06.7     00.0   00.0   02.0    05.7    12:00p     ENE
02    11.2    14.5   14:21p    07.5   23:59p     07.1     00.0   21.8   01.6    08.7    07:31a     ENE
03    010.0    13.3   15:29p    06.7   03:34a     08.3     00.0   00.2   02.1    06.2    10:51a      NE
04    11.2    15.5   13:42p    08.8   21:47p     07.1     00.0   01.2   01.4    06.2    06:57a      NE
05    11.2    15.4   15:49p    09.0   23:59p     07.1     00.0   00.4   01.2    05.1    06:45a      NE
06    10.7    15.5   12:54p    06.4   03:45a     07.6     00.0   00.2   01.0    06.7    14:13p      NW
07    12.4    16.9   14:45p    08.7   23:59p     05.9     00.0   00.0   00.7    06.2    14:33p      NW
08    10.5    17.3   14:06p    06.7   05:51a     07.8     00.0   00.2   00.7    06.2    12:42p      NE
09    10.7    16.3   12:43p    06.6   07:50a     07.6     00.0   00.0   00.6    03.1    13:42p      E 
10    10.8    16.0   14:38p    06.7   04:46a     07.5     00.0   00.2   00.7    03.6    15:54p     NNE
11    10.5    15.8   14:55p    07.0   06:52a     07.8     00.0   00.4   00.6    05.1    15:13p     NNW
12    09.7    14.4   13:17p    06.4   05:17a     08.6     00.0   00.4   00.8    04.1    10:17a      NE
13    09.2    14.1   14:44p    06.1   02:23a     09.1     00.0   00.2   01.2    04.6    11:26a      NE
14    10.7    14.8   14:29p    07.7   01:24a     07.6     00.0   00.2   01.1    05.1    11:13a      NE
15    11.5    14.4   14:28p    09.4   03:12a     06.8     00.0   00.0   02.0    05.7    10:07a      NE
16    12.3    13.4   14:44p    11.5   08:11a     06.0     00.0   17.6   02.6    07.2    21:23p     ENE
17    14.4    17.5   13:19p    11.6   03:46a     03.9     00.0   07.2   02.1    08.7    16:48p     ESE
18    14.4    18.3   13:26p    12.3   07:18a     03.9     00.0   00.0   01.3    04.6    10:52a     ENE
19    14.0    17.0   13:23p    12.3   06:20a     04.3     00.0   02.0   01.1    06.2    02:20a     ENE
20    12.7    17.0   14:36p    09.9   23:21p     05.6     00.0   00.0   00.7    04.1    12:43p     ENE
21    12.1    16.1   14:35p    09.4   08:19a     06.2     00.0   00.0   01.8    05.1    23:08p      NE
22    13.3    15.8   14:29p    11.1   03:26a     05.0     00.0   00.0   02.5    07.2    23:34p      NE
23    12.2    14.3   00:27a    10.2   23:59p     06.1     00.0   13.6   02.4    08.7    10:10a      NE
24    09.9    11.7   14:31p    08.1   22:14p     08.4     00.0   49.4   03.5    11.8    09:18a      E 
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   11.5 (12.1) 18.3   day 18   6.1   day 13    162.0     0.0    115.4    2.9     23.0    day  24    ENE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 49.4 ON 24-12-25
Days of Rain: 16 (> .2mm) 5 (> 2mm) 2 (> 20mm)