MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    17.7   20:38p    15.1   23:59p     01.9     00.0   00.2   00.2    01.5    22:50p     WNW
02    17.3    20.2   12:17p    13.4   06:58a     01.0     00.0   00.2   02.1    07.2    22:06p      SE
03    18.4    22.2   15:54p    15.3   07:47a     00.0     00.1   00.0   01.9    08.2    02:57a      W 
04    16.0    20.6   11:58a    11.2   21:56p     02.3     00.0   00.0   01.7    06.7    04:53a     
05    14.0    18.3   13:39p    10.5   06:51a     04.3     00.0   00.0   01.1    04.1    15:23p     NNE
06    14.0    18.4   14:38p    10.4   05:40a     04.3     00.0   00.0   01.1    04.1    09:28a     ENE
07    14.6    17.1   14:46p    12.3   07:25a     03.7     00.0   00.6   01.5    06.2    11:05a      NE
08    15.0    18.4   11:44a    12.0   07:04a     03.3     00.0   03.0   01.3    07.7    16:07p     ENE
09    15.3    20.0   12:48p    12.3   04:58a     03.0     00.0   00.2   01.5    06.2    09:11a     NNE
10    12.9    17.2   15:21p    08.9   07:12a     05.4     00.0   00.0   01.2    07.2    14:44p      NW
11    12.7    18.0   14:31p    07.1   07:24a     05.6     00.0   00.0   00.8    05.1    13:38p      W 
12    13.9    18.5   12:43p    10.2   05:38a     04.4     00.0   00.2   00.9    03.6    13:14p     ESE
13    14.9    20.0   11:57a    11.2   04:34a     03.4     00.0   00.2   01.3    04.6    13:32p      E 
14    15.1    19.5   14:04p    12.2   06:23a     03.2     00.0   00.0   02.1    06.2    15:18p     ENE
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   15.0 (15.3) 22.2   day 03   7.1   day 11    45.8     0.1    4.6    2.6     16.0    day  03    ENE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 3.0 ON 8-11-25
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)