MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.9    22.8   11:45a    14.5   07:05a     00.4     00.0   00.0   00.8    03.6    03:59a     NNE
02    16.1    20.7   14:50p    11.9   06:09a     02.2     00.0   00.2   00.8    05.1    15:34p      NW
03    16.0    21.2   12:03p    12.0   06:05a     02.3     00.0   00.2   00.9    04.1    10:14a     ENE
04    16.0    20.7   11:55a    12.5   04:15a     02.3     00.0   00.2   01.0    04.6    09:45a     ENE
05    16.0    20.4   11:54a    13.0   07:10a     02.3     00.0   00.2   00.8    04.6    09:56a      E 
06    15.8    20.4   12:21p    13.1   07:21a     02.5     00.0   00.2   01.0    05.1    10:41a     ENE
07    16.6    21.6   14:31p    13.1   06:44a     01.7     00.0   00.0   01.8    06.2    10:35a      NE
08    16.8    20.7   15:32p    13.4   07:32a     01.5     00.0   00.0   01.8    06.2    09:47a     ENE
09    16.6    19.4   14:26p    14.1   23:33p     01.7     00.0   00.2   01.4    05.7    09:52a      NE
10    16.0    20.6   14:28p    12.9   22:15p     02.3     00.0   00.0   01.5    05.7    08:42a      NE
11    14.4    19.5   14:39p    11.6   07:23a     03.9     00.0   00.0   01.8    06.7    10:08a     NNE
12    13.9    17.9   13:42p    11.6   07:37a     04.4     00.0   00.0   02.1    08.7    10:14a     NNE
13    12.7    16.0   14:22p    10.1   23:42p     05.6     00.0   00.0   01.6    06.2    11:29a      NE
14    10.9    14.1   15:52p    08.5   22:20p     07.4     00.0   00.0   01.6    06.2    13:23p     NNE
15    11.5    16.3   14:33p    08.2   00:43a     06.8     00.0   00.0   02.2    09.8    04:46a     
16    11.1    16.5   12:58p    07.6   04:53a     07.2     00.0   00.0   01.0    05.1    09:22a     
17    12.1    17.6   12:50p    06.2   07:08a     06.2     00.0   00.0   01.2    04.6    23:04p      E 
18    15.4    19.6   13:28p    12.4   01:11a     02.9     00.0   00.0   01.6    05.7    05:52a      E 
19    15.8    18.6   13:31p    12.1   07:34a     02.5     00.0   00.0   01.9    07.7    23:31p     SSW
20    17.5    18.9   11:07a    12.1   23:59p     00.8     00.0   00.0   04.6    14.9    13:05p     WSW
21    13.2    18.4   23:49p    08.0   07:07a     05.1     00.0   00.0   02.8    12.4    22:41p      S 
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   14.9 (15.3) 22.8   day 01   6.2   day 17    72.2     0.0    1.2    3.2     29.0    day  20    SSW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 0.2 ON 2-11-24
Days of Rain: 6 (> .2mm) 0 (> 2mm) 0 (> 20mm)