MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.6    13.4   16:06p    10.8   06:04a     06.7     00.0   00.0   00.9    17.5    03:15a     
02    12.7    15.3   16:21p    10.7   02:16a     05.6     00.0   00.0   00.0    00.0    23:59p      N 
03    15.6    20.6   15:23p    12.4   02:35a     02.7     00.0   00.0   00.0    00.0    23:59p     
04    16.1    21.5   13:54p    11.6   03:08a     02.2     00.0   00.0   00.0    00.0    23:59p     NNW
05    14.6    18.4   15:11p    09.2   07:09a     03.7     00.0   00.0   00.5    05.1    19:31p      SW
06    13.4    17.8   17:00p    07.1   06:31a     04.9     00.0   00.0   01.0    05.1    17:53p     WSW
07    12.8    16.0   15:29p    08.5   06:57a     05.5     00.0   00.0   01.1    04.6    13:21p     SSE
08    12.5    16.0   18:36p    07.0   06:45a     05.8     00.0   00.2   01.3    05.1    18:32p     WSW
09    13.3    16.8   17:23p    08.0   07:05a     05.0     00.0   00.0   01.2    06.7    16:48p     SSW
10    13.9    17.3   14:28p    10.1   03:15a     04.4     00.0   00.2   01.7    08.2    12:01p      SE
11    14.0    17.6   11:03a    09.1   06:56a     04.3     00.0   00.2   01.1    05.1    15:33p     SSW
12    16.4    21.7   15:56p    11.7   02:09a     01.9     00.0   00.0   01.4    07.2    23:01p     ENE
13    17.9    19.7   05:33a    15.8   23:59p     00.4     00.0   01.2   04.1    11.8    15:44p     ESE
14    16.2    17.6   13:50p    14.5   23:58p     02.1     00.0   02.6   02.6    09.8    14:24p      SE
15    16.2    20.6   13:02p    13.1   02:35a     02.1     00.0   09.4   01.2    08.2    04:44a     WNW
16    16.7    19.7   18:59p    12.3   06:58a     01.6     00.0   00.2   01.2    06.2    16:39p      W 
17    17.7    22.3   18:20p    12.7   05:03a     00.6     00.0   00.0   01.3    08.2    16:47p      W 
18    19.5    23.6   11:53a    15.6   06:34a     00.0     01.2   00.0   01.9    06.7    18:08p      NW
19    17.5    21.0   11:15a    12.6   05:52a     00.8     00.0   00.0   01.5    05.1    14:34p     SSE
20    16.6    18.6   12:48p    14.1   07:11a     01.7     00.0   00.0   02.6    08.2    14:11p      SE
21    17.0    19.3   14:32p    14.5   23:59p     01.3     00.0   00.0   02.0    06.2    09:26a      SE
22    15.4    19.0   14:15p    13.1   04:35a     02.9     00.0   02.8   01.9    07.2    23:35p     NNE
23    15.0    20.2   18:32p    10.6   06:38a     03.3     00.0   00.0   02.9    09.3    09:48a      N 
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   15.3 (15.2) 23.6   day 18   7.0   day 08    69.6     1.2    16.8    2.8     34.0    day  13    
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 9.4 ON 15-04-26
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)