MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    23.7   15:49p    16.8   23:59p     00.0     02.0   00.2   02.3    08.7    23:03p      N 
02    16.1    19.3   14:26p    13.5   23:19p     02.2     00.0   00.0   04.3    13.9    16:09p     
03    14.7    19.0   15:40p    10.9   23:59p     03.6     00.0   00.0   02.8    13.9    11:28a     NNW
04    15.3    19.1   14:25p    10.4   00:53a     03.0     00.0   00.0   01.7    06.2    06:59a      E 
05    17.7    21.8   16:31p    13.2   23:42p     00.6     00.0   04.2   02.4    08.2    17:13p     NNE
06    16.1    22.5   15:41p    11.6   07:06a     02.2     00.0   00.0   01.7    07.7    16:28p      NW
07    16.4    20.5   16:52p    09.6   07:51a     01.9     00.0   00.0   01.5    08.7    14:50p      W 
08    16.8    20.8   15:56p    11.4   04:49a     01.5     00.0   00.0   01.1    06.2    16:44p      W 
09    17.5    21.3   13:33p    13.3   05:45a     00.8     00.0   00.0   01.2    05.1    11:59a     ESE
10    18.1    22.0   13:34p    14.7   07:19a     00.2     00.0   00.0   01.3    05.1    14:55p      E 
11    18.1    21.7   10:53a    14.1   06:49a     00.2     00.0   00.2   01.1    05.1    15:52p     WNW
12    18.2    22.1   15:11p    14.6   06:09a     00.1     00.0   00.0   01.3    06.2    14:29p     ESE
13    17.6    21.0   15:47p    14.4   07:22a     00.7     00.0   00.2   01.1    05.1    14:19p     WSW
14    17.6    21.3   16:36p    13.7   07:37a     00.7     00.0   00.0   01.1    04.6    15:10p      SE
15    18.6    22.5   13:06p    15.6   23:55p     00.0     00.3   00.0   01.5    05.7    14:17p     ENE
16    18.1    22.6   13:31p    14.3   05:29a     00.2     00.0   00.0   02.2    08.7    10:57a     
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   17.3 (17.3) 23.7   day 01   9.6   day 07    18.0     2.3    4.8    3.5     27.0    day  02     N 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 4.2 ON 5-10-25
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)