MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.1    26.1   14:43p    18.8   06:57a     00.0     04.8   00.0   02.3    08.2    20:33p      SE
02    24.1    26.0   18:12p    20.5   23:59p     00.0     05.8   02.2   02.3    10.8    07:31a      S 
03    22.4    25.7   14:58p    19.0   07:21a     00.0     04.1   00.0   01.6    07.2    16:59p      W 
04    22.6    26.1   16:00p    17.3   06:44a     00.0     04.3   00.0   01.6    07.2    16:48p      W 
05    22.8    26.2   17:43p    17.8   06:22a     00.0     04.5   00.0   01.4    06.2    19:15p     WSW
06    22.9    26.1   10:45a    19.2   07:11a     00.0     04.6   00.0   01.4    06.7    13:05p     SSE
07    22.7    25.8   16:40p    19.0   03:50a     00.0     04.4   00.0   01.3    06.7    15:17p     SSW
08    22.8    25.3   13:59p    19.2   03:50a     00.0     04.5   00.0   01.1    04.1    21:53p      SE
09    24.2    26.4   14:14p    21.1   06:42a     00.0     05.9   00.0   02.0    07.2    17:57p     ESE
10    22.5    25.1   01:31a    19.5   04:39a     00.0     04.2   37.0   03.1    11.8    13:13p      S 
11    23.3    25.4   15:18p    20.2   23:59p     00.0     05.0   00.0   01.8    07.2    14:53p     SSW
12    22.3    25.7   13:04p    19.1   07:10a     00.0     04.0   00.0   01.9    05.7    13:18p     ESE
13    22.6    26.7   11:18a    18.7   03:31a     00.0     04.3   00.0   01.4    05.7    13:18p      SW
14    22.9    25.3   14:51p    19.8   04:16a     00.0     04.6   00.0   01.3    05.7    13:48p     SSE
15    23.2    26.2   11:40a    21.0   07:54a     00.0     04.9   00.0   01.6    05.7    13:16p      SE
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   23.0 (22.6) 26.7   day 13   17.3   day 04    0.0     69.9    39.2    3.4     23.0    day  10     E 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 37.0 ON 10-09-25
Days of Rain: 2 (> .2mm) 2 (> 2mm) 1 (> 20mm)