MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02    17.7    21.7   10:04a    11.6   05:11a     00.6     00.0   00.0   01.2    05.7    12:50p     SSE
03    17.3    21.2   15:50p    11.6   05:15a     01.0     00.0   00.0   01.3    04.6    12:10p      SE
04    18.0    20.8   11:39a    14.4   06:33a     00.3     00.0   00.0   02.6    11.8    20:36p     ESE
05    18.7    20.4   16:02p    17.0   00:26a     00.0     00.4   06.6   03.0    11.8    04:22a      SE
06    18.6    19.8   16:31p    17.4   06:52a     00.0     00.3   00.2   02.3    06.7    00:49a     SSW
07    17.0    19.6   12:20p    13.4   06:22a     01.3     00.0   00.0   01.9    07.7    15:48p     SSW
08    16.1    19.2   14:59p    11.9   02:11a     02.2     00.0   00.0   01.7    06.2    14:26p     SSW
09    16.5    19.5   15:16p    12.6   04:44a     01.8     00.0   00.0   01.7    06.7    17:39p     WSW
10    16.8    20.4   16:11p    12.3   06:24a     01.5     00.0   00.0   01.5    07.2    15:44p     WSW
11    16.9    20.1   15:45p    13.5   04:17a     01.4     00.0   00.0   01.4    05.7    16:42p      S 
12    16.9    20.5   15:28p    11.7   03:43a     01.4     00.0   00.0   01.5    07.7    15:13p      W 
13    17.7    21.5   17:11p    13.2   04:40a     00.6     00.0   00.0   01.9    08.7    18:37p     WNW
14    18.0    20.6   17:05p    14.3   06:26a     00.3     00.0   00.0   01.6    06.2    12:27p     SSE
15    18.3    21.6   10:22a    14.0   06:00a     00.0     00.0   00.0   01.5    05.7    15:34p      W 
16    18.1    22.3   16:24p    14.3   05:09a     00.2     00.0   00.2   03.0    11.3    07:27a     
17    16.3    20.3   11:34a    11.9   05:34a     02.0     00.0   00.0   01.9    08.2    08:48a     NNW
18    17.0    20.4   15:59p    12.3   05:32a     01.3     00.0   00.0   02.0    07.2    10:37a     SSE
19    17.8    21.0   14:01p    13.7   06:24a     00.5     00.0   00.0   01.8    05.7    12:58p      SE
20    18.5    22.9   16:53p    15.6   00:22a     00.0     00.2   07.2   02.5    11.3    14:17p     ESE
21    18.0    20.2   15:09p    15.1   06:13a     00.3     00.0   00.2   01.5    07.2    18:28p      W 
22    18.2    20.6   13:42p    15.5   04:05a     00.1     00.0   00.8   02.6    07.7    19:26p      S 
23    18.6    20.6   16:49p    16.3   00:28a     00.0     00.3   01.8   02.3    07.7    05:33a     SSW
24    18.8    24.6   17:44p    14.1   06:25a     00.0     00.5   00.0   01.9    08.2    17:55p      NW
25    18.7    24.2   14:24p    13.7   04:32a     00.0     00.4   00.0   02.7    10.3    15:40p      NW
26    18.3    21.1   15:39p    13.7   06:16a     00.0     00.0   00.0   01.7    05.7    15:40p     SSW
27    19.1    21.6   19:33p    15.7   06:09a     00.0     00.8   00.0   01.8    05.7    12:53p      SE
28    19.1    22.0   17:31p    15.2   03:51a     00.0     00.8   00.0   01.9    07.7    16:00p      W 
29    21.9    29.4   17:40p    16.2   06:42a     00.0     03.6   00.0   01.8    08.7    15:06p      NW
30    21.2    24.7   09:53a    16.2   05:54a     00.0     02.9   00.0   01.7    07.7    17:58p      SW
31    22.2    25.7   17:42p    17.9   05:13a     00.0     03.9   00.0   01.5    07.2    16:29p      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
   18.3 (17.9) 29.4   day 29   11.6   day 03    16.7     16.2    17.0    3.8     23.0    day  04    SSW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 7.2 ON 20-05-25
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)