MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.3    19.0   06:48a    12.8   17:25p     02.0     00.0   04.0   02.8    11.3    21:26p      S 
02    14.9    17.1   17:07p    11.1   23:59p     03.4     00.0   00.0   01.9    06.7    14:26p      SW
03    13.9    17.1   13:58p    10.9   07:31a     04.4     00.0   00.2   02.0    06.7    16:29p     ESE
04    14.3    17.3   15:44p    11.3   23:59p     04.0     00.0   00.2   01.4    05.1    12:43p     SSE
05    13.7    17.4   16:31p    09.2   07:03a     04.6     00.0   00.2   01.1    04.6    16:23p     SSW
06    14.2    18.7   16:33p    08.6   06:26a     04.1     00.0   00.0   01.0    05.1    17:31p     WSW
07    14.6    19.4   15:43p    08.2   06:09a     03.7     00.0   00.0   01.1    06.2    16:31p     WSW
08    15.6    19.7   17:33p    10.9   05:01a     02.7     00.0   00.0   00.9    04.6    10:07a     SSE
09    16.7    22.1   16:11p    12.2   06:15a     01.6     00.0   00.0   01.9    07.2    17:21p      SE
10    15.2    16.2   12:03p    11.1   23:59p     03.1     00.0   00.0   02.8    08.2    12:34p     SSW
11    15.4    17.7   17:03p    10.0   03:14a     02.9     00.0   00.0   01.8    06.7    14:37p      W 
12    17.5    22.4   17:13p    12.4   06:53a     00.8     00.0   00.0   01.1    05.1    17:23p      W 
13    18.3    23.1   10:44a    13.9   07:22a     00.0     00.0   00.0   00.9    05.1    12:53p     SSE
14    17.9    22.5   15:09p    13.4   06:01a     00.4     00.0   00.0   00.9    04.6    18:06p     WSW
15    17.0    22.2   12:38p    12.3   03:22a     01.3     00.0   00.0   00.9    07.7    14:44p     ESE
16    16.2    18.9   13:40p    13.7   05:15a     02.1     00.0   00.0   02.8    12.4    15:04p     SSW
17    14.1    18.0   13:33p    08.7   23:55p     04.2     00.0   00.0   01.7    12.9    15:47p      NW
18    12.2    16.7   16:26p    06.4   04:59a     06.1     00.0   02.4   02.3    10.8    23:29p     SSW
19    13.1    18.4   17:26p    07.5   06:26a     05.2     00.0   00.0   02.5    11.3    09:56a     NNW
20    11.6    17.1   13:51p    07.7   03:46a     06.7     00.0   08.2   02.2    11.3    19:35p      NE
21    13.0    18.4   15:37p    07.7   03:54a     05.3     00.0   00.0   02.2    11.8    08:43a      NW
22    13.3    15.7   17:20p    09.9   02:45a     05.0     00.0   01.4   02.6    11.3    10:03a     SSE
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   15.0 (14.7) 23.1   day 13   6.4   day 18    73.6     0.0    16.6    3.4     25.0    day  16    SSW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 8.2 ON 20-04-24
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)