MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.1    10.6   15:41p    04.3   03:14a     11.2     00.0   05.0   02.3    07.7    18:29p     ENE
02    11.9    14.7   17:24p    06.1   02:09a     06.4     00.0   00.6   03.7    10.8    14:22p     SSW
03    14.6    15.3   13:18p    13.7   20:02p     03.7     00.0   00.8   03.1    08.7    16:54p      SW
04    13.2    15.4   13:23p    11.3   23:59p     05.1     00.0   14.6   01.1    08.2    14:27p     SSE
05    10.6    12.2   15:40p    09.5   08:16a     07.7     00.0   06.4   02.0    06.7    04:31a      NE
06    09.1    11.7   12:39p    06.0   21:38p     09.2     00.0   17.2   01.7    08.7    13:31p     NNE
07    05.3    08.3   14:57p    01.4   22:58p     13.0     00.0   00.2   01.7    07.7    18:21p     
08    04.9    09.0   13:38p    00.1   03:31a     13.4     00.0   00.0   01.5    05.1    08:40a      NE
09    13.5    15.6   14:24p    07.8   00:02a     04.8     00.0   01.0   03.7    13.9    11:29a      SW
10    09.3    13.4   00:31a    04.9   23:48p     09.0     00.0   09.0   02.6    12.9    01:06a     WNW
11    06.8    11.9   15:31p    02.5   07:35a     11.5     00.0   00.0   01.5    05.7    13:21p     NNE
12    06.0    10.9   14:58p    01.1   05:06a     12.3     00.0   00.0   01.6    05.1    23:39p     ENE
13    10.8    14.5   14:38p    07.9   00:01a     07.5     00.0   00.0   02.1    06.2    12:11p      E 
14    12.3    14.9   12:56p    09.4   01:03a     06.0     00.0   00.0   02.3    07.2    16:07p      E 
15    12.7    15.1   13:37p    10.3   23:59p     05.6     00.0   00.0   02.1    07.2    12:44p      E 
16    10.9    14.6   15:42p    08.1   23:59p     07.4     00.0   00.0   01.1    04.1    11:49a      NE
17    11.6    15.8   14:01p    08.1   00:08a     06.7     00.0   00.0   01.6    06.7    10:49a      NE
18    12.7    15.4   14:25p    11.0   08:31a     05.6     00.0   00.0   02.3    07.2    23:06p      NE
19    11.8    14.2   14:48p    09.9   08:04a     06.5     00.0   01.6   02.4    09.3    14:29p      NE
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   10.3 (10.2) 15.8   day 17   0.1   day 08    152.6     0.0    56.4    4.1     27.0    day  10     NE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 17.2 ON 6-01-26
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)